EMD Millipore KVGLA1TTT1 Opticap® XLT10 Durapore® 0.22 micron 1-1/2" TC/TC
Description | |
---|---|
Catalogue Number | KVGLA1TTT1 |
Trade Name |
|
Description | Opticap® XLT10 Durapore® 0.22 µm 1-1/2 in. TC/TC |
Product Information | |
---|---|
Device Configuration | Capsule |
Connections, Inlet/Outlet | 38 mm (1-1/2 in.) Sanitary Flange |
Connections, Vent/Drain | 1/4 in. Hose Barb with double O-ring Seal |
Housing Material | Polypropylene (PP) |
Maximum Differential Pressure, bar (psid) | Forward: 5.5 bar (80 psid) @ 25 °C; 1.7 bar (25 psid) @ 80 °C. Reverse: 3.5 bar (50 psid) @ 25 °C, intermittent |
Maximum Inlet Pressure, bar (psi) | 5.5 bar (80 psi) @ 23 °C; 2.8 bar (40 psi) @ 60 °C; 1.0 bar (15 psi) @ 80 °C |
European Pressure Equipment Directive | EMD Millipore Corporation® certifies that this product complies with the European Pressure Equipment Directive, 97/23/EC of 29 May 1997. This product has been classified under Article 3 § 3 of the Pressure Vessel Directive. It has been designed and manufactured in accordance with sound engineering practice to ensure safe use. In compliance with Article 3 § 3 of this Pressure Vessel Directive, this product does not bear the CE mark. |
Good Manufacturing Practices | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
T-line/Gauge Port | T-line |
Quality Level | MQ400 |
Materials Information | |
---|---|
Chemistry |
|
Device Material |
|
Seal Material | Silicone (SI) |
Support Material | Polypropylene |
Vent Cap Material | Polypropylene (PP) |
Packaging Information | |
---|---|
Material Size | 1 |
Material Package | Double Easy-Open bag |
Specifications | |
---|---|
Oxidizable Substances | Will meet the USP Oxidizable Substances Test requirements after a water flush of =1 L |