HPL-RO, Reverse Osmosis Pretreatment
Features & Benefits
• Wall Mounted Design
• 4 stage filtration
• 14 gallon bladder tank
• Easy filter changes
• Variety of options including booster pump and high capacity membranes
Technical Data
RO System Dimensions | 18" x 16" x 5" |
Bladder Tank Dimensions | 26.5" x 16" (14 gallon) |
System Output | 100 gallons/day |
Rejection Rate | >93 % total dissolved solids |
Recovery Rate | 4 (concentrate) : 1 (permeate) |
Sediment Filter | 5.0 micron |
Carbon Filter | GAC Media |
Post Filter | 1.0 micron |
Overall Weight | 30 lbs (13.8 kg) |
Replacement Parts
AFK-005 | HPL-RO Pretreatment Cartridge Kit (5.0/GAC/1.0) |
AM-12-7010 | HPL-RO membrane TFC, 100 GPD |